| Current | Record | |
|---|---|---|
| Total JIC Fatality Free Shifts | 2276418 | 3 270 016 |
| Total JIC Fall of Ground (FOG) Fatality Free Shifts | 2276418 | 5 949 806 |
| Current | Record | |
|---|---|---|
| PhokaThaba | 270 611 | N/A |
| Mototolo | 220 314 | 5 949 806 |
| Maroelabult | 14835 | N/A |
| BRPM: South | 220 314 | 5 949 806 |
| BRPM: North | 220 314 | 3 270 016 |
| Crocodile | 1031734 | 5 949 806 |
| Hernic | 918309 | 3 270 016 |
| Impala | 310992 | 5 949 806 |
| Engineering | 220 314 | N/A |
| Shiva Uranium | 220 314 | 3 270 016 |
| IFM | 225940 | N/A |
| Maseve | 6012 | N/A |
According to its new CEO, Jacques Roux, the business transformation of JIC can be seen as a response to changing market conditions.
..more